Pricing
Simple pricing, for locals and businesses.
Choose how local you want to go.
MoPo is useful from day one — for free. MoPo+ is for locals who want a deeper, more rewarding way to discover, save, explore, and support independent places.
| Experience | Free | MoPo+ ($5.99/mo) |
|---|---|---|
| Scout | Vibe-only pick (category + optional indoor/outdoor), instant result. Capped at 3 searches/day. | Full 5-step guided wizard -- adds Company, Distance, Budget, and Adventure-level filters. Unlimited searches/day. |
| Local Insiders -- saved lists | Save up to 5 curated lists at once. | Unlimited saved lists. |
| Local Insiders -- new lists | New curated lists become visible 48 hours after publish. | New curated lists visible immediately. |
| Wallet -- punch cards | Up to 3 active punch cards at once. | Unlimited active punch cards. |
| Local Perks (Messages inbox) | Locked -- no access to the in-app messages/deals inbox from businesses. | Full access -- businesses can send deals and coupons directly. |
| Birthday deals | Locked. | A redeemable offer from participating businesses on your birthday, once per business per year. |
| Badges | Every standard badge -- Pioneer, achievements, Local Legends level badges. | Everything free gets, plus an exclusive “MoPo+ Insider” badge. |
| Ads | Standard frequency -- Scout interstitial, Business Detail banner ad, and Home feed native ad. | Fewer, not zero -- Scout interstitial shows less often and the Business Detail banner ad is removed. Home feed ad is unchanged for both tiers. |
| Local Passport (XP, streaks, levels) | Full system. | Same as free -- deliberately not gated. |
| Favorites (saved businesses) | Unlimited. | Same as free -- deliberately not gated. |
| Student/senior discounts (Wallet) | Full access. | Same as free -- deliberately not gated. |
MoPo+ is $5.99/mo, billed monthly. Cancel anytime, no commitment — your MoPo+ benefits continue through the end of the billing period you already paid for, and there are no partial refunds for unused time.
Plans built to grow with your business
Every plan includes real analytics and the Founding Business Referral Program. Growth is the best fit for most businesses ready to bring customers back more often.
Starter
$19.99/mo
A polished, searchable presence and the essentials to begin connecting.
- Up to 10 photos
- Up to 5 events
- Up to 3 active coupons
- No punch cards or push notifications
Recommended
Growth
$29.99/mo
For businesses ready to bring customers back more often and learn what works.
- Up to 25 photos
- Unlimited events and coupons
- Punch cards
- No push notifications
Pro
$49.99/mo
Intro price $24.99/mo for new signups through Oct 1, 2026
Maximum reach, deeper insight, and the strongest connection toolkit.
- Unlimited photos, events, and coupons
- Punch cards
- 4 push notifications per month
Every plan includes:
- Attention Heat Map analytics
- Local Passport check-in stats
- Event interest stats and visit feedback
- Founding Business Referral Program (a free month for referrals)
Full feature comparison
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Photos | Up to 10 | Up to 25 | Unlimited |
| Events | Up to 5 | Unlimited | Unlimited |
| Active coupons | Up to 3 | Unlimited | Unlimited |
| Punch cards | Not included | Included | Included |
| Push notifications | Not included | Not included | 4 per month |
| Discovery visibility & analytics | Included on every plan — Attention Heat Map, Local Passport check-in stats, event interest stats, and visit feedback. | ||
Prices are billed monthly. No annual plan yet.
Not sure which plan?
Answer three quick questions and we’ll point you to the right one.
Do you want a loyalty punch-card program?
How many events or coupons do you typically run at once?
Do you want to send push notifications to customers?